Individual Low Net Tournament November 22nd
"A" Flight (Handicaps 14 and Below)    
  Player Hdcp Gross Score Net Score
1 Tom Chesler 4 76 72
2 Bruce Wilder 7 80 73
3 Lonie Galarpe 9 84 75
4 Jorge Dorado 2 80 78
4 Kevin Maust 9 87 78
6 Bernard Cruz 12 91 79
7 Alfred Gabriel 10 92 82
8 Al Nagac 12 95 83
8 Mario Zuniga 14 97 83
10 Noel Pabustan 13 99 86
11 Leo Artienda 12 99 87
12 Justin Ankeney 9   WD
"B" Flight (Handicaps 15 and Above)    
  Player Hdcp Gross Score Net Score
1 Pete Biscan 18 90 72
2 Craig Whitehead 15 90 75
3 Rico Ramos 22 98 76
4 Kevin Lightell 15 92 77
5 Matt Smith 17 95 78
5 Kevin Farris 17 95 78
7 Lou Casselle 15 94 79
8 Larry Cobb 21 101 80
9 Byron Balsells 17 101 84
9 Jerry Bell 18 102 84
9 Kevin Hobbs 20 104 84
12 John Jakobcic 17 103 86
12 Tom Smith 21 107 86
12 Mike Johnson 37 123 86
15 Mike Daily 24 116 92
Closest to the Pin  
#4 --None--
#16 Noel Pabustan