Two-Man Scramble Tournament (Net Scores) October 26th
    Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 4 3 5 5 36 71
  Name Hdcp 16 2 6 18 14 8 10 12 4 -- 3 15 1 17 5 11 13 9 7 -- --
1 C Boyer / T Foster 29 3 4 2 3 4 3 3 4 2 28 3 4 1 2 4 3 3 2 4 26 54
2 C Gurney / S Requejo 16 3 3 3 3 3 2 3 4 4 28 3 3 1 4 3 4 2 3 4 27 55
2 B Balsells / D Balsells 29 2 3 3 3 5 2 1 5 3 27 3 3 2 4 3 4 2 3 4 28 55
4 B Wilder / P Biscan 13 4 3 3 3 4 3 2 3 3 28 4 4 1 3 3 4 2 3 5 29 57
4 K Farris / D Farris 22 4 2 4 2 4 3 2 4 3 28 2 3 1 4 4 4 3 4 4 29 57
6 L Artienda / N Pabustan 15 4 3 2 3 4 3 2 4 4 29 3 3 2 4 4 3 1 5 4 29 58
6 M Zuniga / M Daily 20 3 2 3 2 3 4 3 4 4 28 3 4 2 3 4 4 2 3 5 30 58
8 M Smith / K Hobbs 21 4 3 4 3 3 3 2 3 4 29 3 4 2 3 4 3 2 4 5 30 59
9 T Chesler / L Casselle 10 5 3 2 3 5 3 2 4 3 30 3 4 3 5 3 3 2 3 4 30 60
9 J Betance / J Hennes 13 4 4 3 4 4 3 2 4 4 32 2 4 3 4 3 3 3 3 3 28 60
11 D Martinez / T Maples 17 4 4 3 4 3 3 2 5 4 32 4 3 2 3 4 3 2 4 4 29 61
11 J Sgrignoli / T Smith 17 3 4 4 4 3 3 2 5 3 31 2 4 3 3 3 4 2 4 5 30 61
13 W Stark / L Hamilton 13 4 4 3 3 5 3 2 3 4 31 3 4 2 3 4 4 3 4 4 31 62
14 L Olivas / A Banchieri 23 4 3 4 2 4 4 3 5 4 33 3 5 2 3 3 4 2 3 5 30 63
15 B Cruz / M Yambao 18 4 5 4 2 4 4 2 4 3 32 4 4 3 3 4 4 2 4 4 32 64
16 A Nagac / K Maust 11 5 3 3 3 5 4 2 5 4 34 2 4 3 4 4 4 3 3 4 31 65
17 B Barry / M Robertson 2 4 3 5 3 3 4 4 4 4 34 3 5 2 3 4 4 2 4 5 32 66
18 J Moreno / R Ramos 20 4 4 4 2 4 4 4 5 4 35 4 4 2 3 4 5 2 4 5 33 68
Closest to the Pins    
B Wilder / P Biscan #4
T Chesler / L Casselle #16