Saturday Men's Club Championship
Club Championship              
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Kyle Barry 0 72 72 74 74 146 146
2 Jeff Hickman +2 70 72 78 80 148 152
A Flight (Handicaps 13 and Below)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Brett Lauritsen 6 72 66 78 72 150 138
2 Lou Casselle 13 82 69 85 72 167 141
3 Al Nagac 9 82 73 79 70 161 143
4 RJ Perkins 9 81 72 86 77 167 149
4 Leo Artienda 11 84 73 87 76 171 149
6 Angelo Bautista 13 89 76 87 74 176 150
7 Greg Shaw 11 80 69 93 82 173 151
8 Jake Vieth +1 76 77 74 75 150 152
8 Jerry Maiques 4 79 75 81 77 160 152
8 Kevin Maust 6 84 78 80 74 164 152
11 Bill Barry +3 73 76 78 81 151 157
11 Tom Chesler 5 83 78 84 79 167 157
13 Jason Sgrignoli 8 96 88 79 71 175 159
14 Bruce Wilder 6 78 72   WD
B Flight (Handicaps 14 and Above)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Pete Biscan 16 81 65 87 71 168 136
2 Keith Hills 18 91 73 86 68 177 141
3 Byron Balsells 16 92 76 91 75 183 151
4 Freddy Valencia 14 91 77 89 75 180 152
5 John Hennes 15 93 78 91 76 184 154
6 Gary Kantor 16 92 76 95 79 187 155
6 Jerry Bell 16 94 78 93 77 187 155
8 Rico Ramos 15 92 77 94 79 186 156
9 Mike Daily 23 105 82 98 75 203 157
10 Jimmy Kronz 26 108 82 105 79 213 161
11 Bernie Rembecky 23 100 77 111 88 211 165
12 Tom Smith 26 104 78   WD
12 Sean Weidenhammer 21 102 81   WD
Closest to the Pins  
  Greg Shaw #7
Greg Shaw #13