Chicago Tournament Results October 15th
Flight A(Handicaps 14 and Below)          
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1 R.J. Perkins 10 79 69 29 29 0
2 Bruce Wilder 4 76 72 35 34 -1
3 Jason Sgrignoli 6 79 73 33 31 -2
3 Kevin Farris 13 86 73 26 24 -2
5 Jeff Hickman 0 75 75 39 35 -4
5 John Hennes 12 87 75 27 23 -4
5 Vince Chung 14 86 72 25 21 -4
8 Tom Chesler 2 76 74 37 32 -5
9 Lou Casselle 13 87 74 26 20 -6
10 Nes Macaraniag 10 86 76 29 22 -7
10 Greg Shaw 11 86 75 28 21 -7
12 Leo Artienda 12 91 79 27 18 -9
13 Malcolm Rice 14 94 80 25 15 -10
14 Al Nagac 8 87 79 31 20 -11
14 Juan Moreno 14 94 80 25 14 -11
Flight B(Handicaps 15 and Above)          
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1* Doug Harder 17 84 67 22 24 2
2 Keith Hills 17 86 69 22 24 2
3 Freddy Valencia 15 88 73 24 22 -2
4 Larry Cobb 17 88 71 22 19 -3
4 Rico Ramos 18 89 71 21 18 -3
4 Tom Maples 19 90 71 20 17 -3
7 Mike Daily 22 95 73 17 13 -4
7 Gary Lauritsen 28 102 74 11 7 -4
9 Tom Smith 19 94 75 20 15 -5
9 Dan Farris 28 109 81 11 6 -5
11 Gary Kantor 15 98 83 24 18 -6
11 John Jakobcic 18 93 75 21 15 -6
13 Jimmy Kronz 21 99 78 18 11 -7
13 Travis Hills 24 104 80 15 8 -7
15 Noel Pabustan 16 94 78 23 15 -8
15 Jerry Bell 18 97 79 21 13 -8
17 Pete Biscan 15 93 78 24 15 -9
17 Byron Balsells 16 97 81 23 14 -9
* Won on cardoff on #1 handicap 3rd hole
Closest to the Pins  
#7 Doug Harder
#13 John Hennes