Chicago Tournament Results October 14th
Flight A (Handicaps 14 and Below)
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1* Brett Lauritsen 6 76 70 33 34 1
2 Doug Harder 13 84 71 26 27 1
3 Kent Gurney 10 80 70 29 27 -2
3 Jaime Castaneda 11 82 71 28 26 -2
5 Mario Zuniga 14 86 72 25 22 -3
6 Keith Campbell 9 84 75 30 26 -4
6 Will Stark 10 86 76 29 25 -4
6 Nes Macaraniag 12 85 73 27 23 -4
9 Bruce Wilder 6 80 74 33 28 -5
9 John Hennes 11 84 73 28 23 -5
11 Jerry Maiques 4 81 77 35 29 -6
11 Lann Hamilton 9 84 75 30 24 -6
13 Juan Moreno 12 87 75 27 20 -7
13 Lou Casselle 14 89 75 25 18 -7
15 Leo Artienda 11 90 79 28 19 -9
16 Al Nagac 9 87 78 30 20 -10
17 Kevin Maust 7 87 80 32 21 -11
18 Freddy Valencia 12 95 83 27 15 -12
18 Greg Shaw 12 94 82 27 15 -12
18 Carlo Marasigan 13 100 87 26 14 -12
21 Dave Nemzek 14 97 83 25 10 -15
22 Colby Gurney 6 92 86 33 15 -18
* Won on cardoff on #1 handicap 3rd hole
Flight B (Handicaps 15 and Above)
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1 Chris Mellen 37 113 76 2 6 4
2 John Asebedo 31 100 69 8 11 3
3 Keith Hills 16 87 71 23 23 0
3 Steve Requejo 27 100 73 12 12 0
5 Jerry Bell 19 90 71 20 19 -1
6 Randy Robertson 15 86 71 24 22 -2
7 Jim Green 17 89 72 22 19 -3
7 Matt Smith 20 92 72 19 16 -3
7 Bernie Rembecky 28 108 80 11 8 -3
10 Bernard Cruz 15 87 72 24 20 -4
10 Tom Maples 20 92 72 19 15 -4
10 Lee Olivas 20 93 73 19 15 -4
13 Rico Ramos 19 92 73 20 15 -5
14 Jimmy Kronz 18 93 75 21 15 -6
14 John Jakobcic 18 92 74 21 15 -6
14 Danny Farris 27 106 79 12 6 -6
17 Pete Biscan 15 92 77 24 16 -8
17 Kevin Lightell 15 94 79 24 16 -8
17 Mar Yambao 18 94 76 21 13 -8
20 Ryan Winn 19 97 78 20 11 -9
21 Larry Cobb 16 100 84 23 12 -11
22 Mike Daily 22 109 87 17 4 -13
Closest to the Pins  
#7 Keith Hills
#13 Lann Hamilton