Saturday Men's Club Championship
Club Championship              
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Jake Vieth 0 72 72 70 70 142 142
2 Bill Barry -4 71 75 73 77 144 152
3 Kyle Barry 2 78 76 70 68 148 144
A Flight (Handicaps 15 and Below)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Max Robertson 4 70 66 79 75 149 141
2 Will Stark 10 83 73 80 70 163 143
3 Bernard Cruz 13 85 72 85 72 170 144
4 Kent Gurney 9 82 73 81 72 163 145
5 Lou Casselle 12 87 75 84 72 171 147
6 Colby Gurney 3 78 75 76 73 154 148
6 Kevin Maust 8 82 74 82 74 164 148
8 Lann Hamilton 13 88 75 87 74 175 149
9 David Oshiro 6 81 75 83 77 164 152
10 Tom Chesler 3 80 77 79 76 159 153
11 Juan Moreno 15 94 79 90 75 184 154
12 Freddy Valencia 9 86 77 89 80 175 157
12 Al Nagac 9 90 81 89 80 179 161
14 Jason Sgrignoli 9 82 73   WD
14 Jerry Maiques 4 78 74   WD
B Flight (Handicaps 16 and Above)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Mario Zuniga 16 83 67 83 67 166 134
2 Pete Biscan 17 95 78 80 63 175 141
3 Daniel Balsells 36 108 72 111 75 219 147
4 Kevin Hobbs 20 96 76 93 73 189 149
5 Byron Balsells 16 95 79 87 71 182 150
6 Rico Ramos 20 96 76 96 76 192 152
7 Tom Smith 20 97 77 98 78 195 155
8 Mike Daily 21 95 74 103 82 198 156
9 Matt Smith 16 94 78 102 86 196 164
10 Mar Yambao 18 97 79 108 90 205 169
11 John Asebedo 26 113 87 109 83 222 170
12 Manuel Mangilit 24 99 75   WD
12 Tom Maples 19 96 77   WD
12 Charlie Boyer 23 107 84   WD
12 Jimmy Kronz 19 106 87   WD
Closest to the Pins  
  Jake Vieth #4
Lou Casselle #16