Two-Man Scramble Tournament (Net Scores) September 27th
    Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 4 3 5 5 36 71
  Name Hdcp 16 2 6 18 14 8 10 12 4 -- 3 15 1 17 5 11 13 9 7 -- --
1 N Pabustan / P Johnson 19 5 4 3 3 3 2 2 4 2 28 4 3 0 2 3 3 3 5 4 27 55
2 P Biscan / L Cobb 21 4 2 4 2 4 4 1 3 4 28 3 4 2 3 3 4 2 4 4 29 57
2 C Whitehead / V Cofield 17 4 4 3 3 3 3 3 4 3 30 4 2 2 3 4 3 2 3 4 27 57
4 K Farris / D Farris 21 4 3 4 1 3 4 3 4 4 30 2 3 2 3 4 3 3 5 4 29 59
4 F Valencia / J Bell 14 4 3 4 3 4 3 3 4 4 32 3 3 3 3 3 3 2 3 4 27 59
6 D Oshiro / A Nagac 11 4 3 4 3 3 2 2 4 3 28 4 5 2 4 3 3 3 4 4 32 60
6 K Barry / T Colgan 8 4 2 2 3 4 2 3 5 2 27 3 4 2 5 3 5 3 5 3 33 60
8 T Chesler / L Casselle 10 4 4 3 2 4 3 2 5 3 30 3 5 2 4 4 4 2 3 4 31 61
8 B Wilder / T Smith 14 5 5 3 3 3 3 2 4 3 31 3 4 2 4 3 4 3 4 3 30 61
8 S Requejo / J Asebedo 29 4 3 3 2 4 2 4 4 3 29 4 5 3 5 3 3 2 4 3 32 61
8 J Betance / J Jakobcic 14 5 3 3 3 3 3 2 4 3 29 4 4 3 4 4 3 3 4 3 32 61
8 J Hennes / L Hamilton 13 5 3 3 3 4 3 2 4 4 31 3 5 2 4 3 4 2 3 4 30 61
13 J Moreno / B Balsells 17 4 4 2 4 3 3 3 4 3 30 3 4 3 4 4 4 2 4 4 32 62
13 B Cruz / M Daily 18 3 3 3 4 3 3 2 4 4 29 3 4 3 4 4 4 2 3 6 33 62
15 L Artienda / M Mangalit 18 4 4 4 3 4 3 3 4 3 32 3 3 4 3 4 4 2 4 4 31 63
16 J Ankeney / K Hobbs 14 4 4 4 3 3 2 2 4 4 30 4 4 2 5 4 4 3 4 4 34 64
Closest to the Pins    
J Ankeney / K Hobbs #4
L Casselle / T Chesler #16