Saturday Men's Club Championship
Club Championship              
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Tom Chesler 2 67 65 74 72 141 137
2 Bill Barry +4 66 70 77 81 143 151
2 Jake Vieth +1 72 73 71 72 143 145
A Flight (Handicaps 13 and Below)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Brett Lauritsen 4 71 67 75 71 146 138
2 Max Robertson 4 73 69 74 70 147 139
3 Lou Casselle 12 81 69 85 73 166 142
4 Colby Gurney 7 80 73 77 70 157 143
5 Jason Sgrignoli 6 76 70 80 74 156 144
6 Derm Campbell 6 78 72 79 73 157 145
6 Nes Macaraniag 10 81 71 84 74 165 145
8 Greg Shaw 10 83 73 83 73 166 146
9 John Hennes 12 86 74 85 73 171 147
10 Jeff Hickman 0 76 76 72 72 148 148
10 R.J. Perkins 10 83 73 85 75 168 148
12 Kyle Barry 0 70 70 79 79 149 149
12 Kevin Farris 13 87 74 88 75 175 149
14 Kevin Maust 5 80 75 80 75 160 150
15 Bruce Wilder 4 84 80 75 71 159 151
16 Lann Hamilton 11 89 78 85 74 174 152
17 Jerry Maiques 4 78 74 83 79 161 153
18 Bobby Schott 7 81 74 87 80 168 154
19 Jaime Castaneda 7 82 75 87 80 169 155
20 Vince Pertusati 6 81 75 89 83 170 158
21 Danny Martinez 13 90 77 98 85 188 162
B Flight (Handicaps 14 and Above)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1* Juan Moreno 15 80 65 90 75 170 140
2 Kent Gurney 14 86 72 82 68 168 140
3 Keith Hills 17 83 66 93 76 176 142
3 Trevor Woodland 14 86 72 84 70 170 142
5 Doug Harder 18 87 69 93 75 180 144
6 Gary Lauritsen 29 97 68 106 77 203 145
7 Tom Maples 18 91 73 91 73 182 146
8 Steve Requejo 30 108 78 99 69 207 147
9 Byron Balsells 16 90 74 91 75 181 149
10 Jerry Bell 17 92 75 94 77 186 152
11 Gary Kantor 15 89 74 95 80 184 154
11 Jim Green 16 93 77 93 77 186 154
13 Mike Daily 22 101 79 98 76 199 155
13 John Jakobcic 17 97 80 92 75 189 155
15 Mar Yambao 20 97 77 101 81 198 158
16 Larry Cobb 17 99 82 94 77 193 159
17 Tom Smith 19 100 81 99 80 199 161
18 Charlie Boyer 22 107 85 110 88 217 173
19 John Asebedo 35 105 70   WD
19 Noel Pabustan 15 87 72   WD
19 Randy Robertson 16 91 75   WD
* Won on #1 handicap 3rd hole
Closest to the Pins  
  Jerry Maiques #7
Max Robertson #13