Saturday Men's Club Championship
Club Championship              
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Bill Barry -1 74 75 73 74 147 149
2 Kyle Barry 0 79 79 70 70 149 149
2 Jerry Maiques 5 75 70 74 69 149 139
A Flight (Handicaps 14 and Below)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Kent Gurney 11 80 69 79 68 159 137
2 Derm Campbell 7 81 74 76 69 157 143
3 Jaime Castaneda 10 83 73 81 71 164 144
3 Doug Harder 14 87 73 85 71 172 144
5 Scott Larson 14 87 73 86 72 173 145
6 Travis Colgan 13 88 75 84 71 172 146
7 Max Robertson 5 76 71 81 76 157 147
8 Leo Artienda 12 88 76 86 74 174 150
9 Keith Campbell 8 80 72 87 79 167 151
10 Kevin Maust 6 83 77 82 76 165 153
11 Freddy Valencia 11 89 78 89 78 178 156
12 Larry Cobb 14 89 75 97 83 186 158
12 Carlo Marasigan 12 92 80 90 78 182 158
14 Juan Moreno 12 96 84 90 78 186 162
15 Nes Macaraniag 12 89 77 113 101 202 178
16 Daniel Flores 11 106 95 104 93 210 188
B Flight (Handicaps 15 and Above)            
      Week 1 Week 2 Total
Position Player Handicap Gross Net Gross Net Gross Net
1 Mario Zuniga 15 84 69 84 69 168 138
2 Noel Pabustan 16 88 72 86 70 174 142
3 Lou Casselle 15 86 71 87 72 173 143
4 Tom Maples 19 90 71 94 75 184 146
4 Byron Balsells 15 88 73 88 73 176 146
4 Pete Biscan 15 91 76 85 70 176 146
7 Danny Martinez 15 87 72 91 76 178 148
7 Mike Daily 22 97 75 95 73 192 148
9 John Asebedo 33 105 72 110 77 215 149
9 Vincent Chung 15 91 76 88 73 179 149
9 Jim Green 17 94 77 89 72 183 149
12 Jimmy Kronz 18 93 75 93 75 186 150
13 Mar Yambao 18 93 75 96 78 189 153
13 Lee Olivas 20 97 77 96 76 193 153
15 Matt Smith 19 100 81 92 73 192 154
16 Jerry Bell 19 94 75 99 80 193 155
16 Steve Requejo 27 104 77 105 78 209 155
18 Ryan Winn 18 101 83 94 76 195 159
19 Bill Hildebrand 23 96 73   WD
19 Bernie Rembecky 28 104 86   WD
19 Brian Howe 27 105 87   WD
Closest to the Pins  
  John Asebedo #7
Bill Hildebrand #13