Chicago Tournament Results August 30th
Flight A (Handicaps 14 and Below)
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1 Lonie Galarpe 9 82 73 30 29 -1
2 David Oshiro 8 81 73 31 29 -2
2 Mark Harrison 12 82 70 27 25 -2
4 Alfred Gabriel 10 83 73 29 26 -3
5 Bruce Wilder 7 80 73 32 28 -4
5 Lou Casselle 13 86 73 26 22 -4
7 Brett Lauritsen 4 79 75 35 30 -5
7 Al Nagac 11 84 73 28 23 -5
7 Kent Gurney 12 85 73 27 22 -5
7 Leo Artienda 12 87 75 27 22 -5
11 Bernard Cruz 12 87 75 27 21 -6
12 Kevin Maust 9 86 77 30 22 -8
12 Mario Zuniga 14 93 79 25 17 -8
14 Andre Louviere 8 85 77 31 22 -9
14 Lann Hamilton 12 89 77 27 18 -9
16 Jerry Maiques 6 93 87 33 23 -10
16 John Hennes 12 91 79 27 17 -10
18 Justin Ankeney 10 91 81 29 17 -12
Flight B (Handicaps 15 and Above)
      Score      
Finish Player Name Hndcp Gross Net Quota Points +/-
1 Matt Smith 18 82 64 21 25 4
2 Dan Farris 27 96 69 12 13 1
3 Gary Lauritsen 30 100 70 9 8 -1
3 Bernie Rembecky 30 104 74 9 8 -1
5 Steve Requejo 26 98 72 13 11 -2
6 Kevin Farris 15 87 72 24 21 -3
6 Rico Ramos 21 94 73 18 15 -3
8 Juan Moreno 15 89 74 24 18 -6
8 Craig Whitehead 15 90 75 24 18 -6
10 Tom Smith 18 93 75 21 14 -7
10 Jim Green 19 95 76 20 13 -7
10 Trevor Foster 30 118 88 9 2 -7
13 Byron Balsells 17 97 80 22 14 -8
13 Keith Hills 18 98 80 21 13 -8
13 Kevin Hobbs 18 97 79 21 13 -8
13 Tony Ratkovic 18 99 81 21 13 -8
13 Larry Cobb 22 101 79 17 9 -8
13 Mike Daily 24 100 76 15 7 -8
19 Pete Biscan 18 98 80 21 10 -11
Closest to the Pins  
#4 Lonie Galarpe
#16 Lonie Galarpe