Red, White & Blue Tournament July 6th
"A" Flight (Handicaps 14 and Below)    
  Player Hdcp Gross Score Net Score
1 Andre Louviere 8 75 67
2 Jerry Maiques 5 73 68
2 Brett Lauritsen 6 74 68
2 David Oshiro 9 77 68
5 Bernard Cruz 14 83 69
6 Kyle Barry 1 73 72
7 Colby Gurney 4 77 73
7 Doug Harder 13 86 73
7 Kevin Farris 14 87 73
7 Bill Barry -2 71 73
11 Tom Chesler 5 79 74
12 Jason Sgrignoli 9 83 74
13 Lou Casselle 13 87 74
14 Al Nagac 10 85 75
15 Kent Gurney 9 85 76
16 Leo Artienda 13 89 76
17 John Hennes 12 89 77
18 Keith Campbell 9 87 78
19 Nes Macaraniag 12 90 78
20 Bruce Wilder 5 86 81
21 Lann Hamilton 13 94 81
22 Chris Neff 11 98 87
"B" Flight (Handicaps 15 and Above)    
  Player Hdcp Gross Score Net Score
1 Greg Shaw 15 85 70
2 Scott Larson 15 86 71
2 Milo Oostinga 18 89 71
4 Juan Moreno 16 88 72
4 John Jakobcic 20 92 72
6 Manuel Mangilit 24 97 73
7 Matt Smith 16 90 74
7 Kevin Lightell 18 92 74
9 Larry Cobb 17 93 76
10 Mar Yambao 18 95 77
11 Jerry Bell 19 96 77
12 Byron Balsells 17 95 78
13 Jim Green 18 96 78
14 Keith Hills 19 97 78
15 Rico Ramos 19 97 78
16 Mike Daily 24 102 78
17 Noel Pabustan 15 94 79
18 Lee Olivas 20 99 79
19 Travis Hills 25 105 80
20 Trevor Foster 31 111 80
21 Steve Requejo 28 110 82
22 Andy Banchiere 21 104 83
23 John Asebedo 26 116 90
Closest to the Pin
#7 Doug Harder
#13 Tom Chesler