Blind Hole Tournament Results June 20th
Tournament Results Based on Holes: 2, 3, 7, 8, 10, 12, 14, 15, 18
Flight A���� (Handicap 12 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Bill Barry -1 68 69 30 30
2 Jeff Hickman 6 68 62 33 30
3 John Pitt 6 78 72 36 33
3 Kevin Maust 9 81 72 38 33
3 Jon Dominick 12 81 69 38 33
6 Jason Sgrignoli 6 79 73 37 34
6 Angelo Bautista 12 83 71 39 34
8 Mark Carlton 3 77 74 36 35
8 Tom Chesler 6 78 72 38 35
10 Bruce Wilder 5 78 73 38 36
11 Kyle Barry 3 85 82 40 39
11 Larry Cain 7 85 78 42 39
11 Dave Nemzek 11 92 81 44 39
14 Travis Colgan 10 87 77 45 40
14 Larry Cobb 12 88 76 45 40
16 Robert Kurz 9 93 84 46 41
*Won on cardoff on #1 handicap 3rd hole
Flight B���� (Handicap 13 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Lou Casselle 13 86 73 38 32
2 Pete Biscan 14 86 72 40 33
3 Rico Ramos 17 92 75 43 34
4 Vince Pertusati 13 87 74 41 35
4 John Hennes 14 89 75 42 35
4 Nes Macaraniag 15 86 71 43 35
4 Mike Daily 25 99 74 47 35
8 Mario Zuniga 14 86 72 43 36
8 Gary Kantor 20 96 76 46 36
8 Bill Hildebrand 23 98 75 47 36
11 Russelle Fittante 13 88 75 43 37
11 Briton Williams 17 95 78 46 37
11 Keith Hills 18 95 77 46 37
14 Lann Hamilton 14 85 71 45 38
14 Jerry Bell 16 95 79 47 38
14 Byron Balsells 18 93 75 47 38
17 Gary Lauritsen 28 105 77 53 39
18 Kevin Farris 14 92 78 47 40
18 John Jakobcic 18 96 78 49 40
Closest to the Pins
#7 Jeff Hickman
#13 Gary Kantor