Blind Hole Tournament Results June 8th
Tournament Results Based on Holes: 3, 6, 9, 10, 11, 15, 16, 17, 18
Flight A (Handicap 14 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Lou Casselle 14 79 65 40 30
2 Al Nagac 12 75 63 39 30
3 David Oshiro 10 74 64 38 31
3 Freddy Valencia 13 82 69 40 31
5 Max Robertson 4 74 70 38 33
5 Jerry Maiques 5 73 68 38 33
5 Luis Alva 11 78 67 39 33
8 Jake Vieth 1 69 68 34 34
9 Jason Sgrignoli 9 79 70 41 35
9 Vince Pertusati 11 83 72 44 35
9 Leo Artienda 12 86 74 46 35
12 Jaime Castaneda 11 82 71 41 36
12 Matt Smith 13 87 74 44 36
12 Vincent Chung 14 87 73 43 36
15 Bruce Wilder 6 75 69 39 37
15 Travis Colgan 14 86 72 46 37
17 Bill Barry 0 72 72 38 38
17 Nestor Macaraniag 12 84 72 43 38
19 Kyle Barry 1 75 74 40 39
20 Tom Chesler 5 82 77 40 41
* Won on cardoff on 2nd handicap hole #11
Flight B (Handicap 15 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Lee Olivas 22 88 66 43 30
2 Mike Daily 24 97 73 48 33
3 Bernard Cruz 15 87 72 41 34
3 Mario Zuniga 16 84 68 44 34
5 Doug Harder 15 87 72 43 35
5 Kevin Lightell 17 87 70 43 35
5 Pete Biscan 17 82 65 43 35
5 Kevin Hobbs 21 95 74 47 35
9 Larry Cobb 17 88 71 41 36
9 Mar Yambao 18 91 73 46 36
9 Jerry Bell 20 96 76 50 36
9 Rico Ramos 20 89 69 47 36
9 Bernie Rembecky 29 99 70 50 36
14 Kevin Farris 15 90 75 47 37
14 Paul Johnson 22 99 77 50 37
16 Juan Moreno 16 89 73 45 38
16 Steve Requejo 27 103 76 51 38
18 Noel Pabustan 15 92 77 46 39
19 Jim Green 18 97 79 46 40
19 John Asebedo 27 109 82 56 40
21 Daniel Flores 16 94 78 49 41
22 Jimmy Kronz 16 107 91 50 43
Closest to the Pins
#7 Bernie Rembecky
#13 Max Robertson