Blind Hole Tournament Results June 7th
Tournament Results Based on Holes: 4, 7, 10, 11, 13, 14, 15, 16, 18
Flight A (Handicap 14 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Al Nagac 11 80 69 38 33
2 Mario Zuniga 14 91 77 39 33
3 Will Stark 9 85 76 37 34
3 Lou Casselle 13 88 75 40 34
5 Bruce Wilder 7 81 74 38 35
6 Jerry Maiques 5 84 79 38 36
6 Brett Lauritsen 8 74 66 39 36
6 Andre Louviere 9 82 73 39 36
6 Vincent Chung 14 83 69 42 36
10 Lann Hamilton 13 86 73 43 37
10 Noel Pabustan 13 91 78 43 37
10 Mark Harrison 13 91 78 43 37
13 Jason Sgrignoli 9 82 73 41 38
13 Bernard Cruz 12 89 77 43 38
13 Alfred Gabriel 12 89 77 43 38
13 Milo Oostinga 14 89 75 44 38
17 Tom Chesler 4 81 77 40 39
17 John Hennes 13 95 82 45 39
17 Juan Moreno 14 92 78 45 39
* Won on cardoff on #1 handicap hole
Flight B (Handicap 15 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Manny Mangilit 25 93 68 41 29
2 Tom Smith 18 98 80 41 32
3 Kevin Hobbs 18 89 71 42 33
3 Keith Hills 19 91 72 42 33
3 John Jakobcic 19 92 73 42 33
3 Jerry Bell 19 90 71 42 33
7 Rico Ramos 22 94 72 45 35
8 Tom Maples 22 92 70 46 36
9 Matt Smith 17 96 79 45 37
9 Mike Daily 23 103 80 48 37
11 Pete Biscan 18 93 75 47 38
11 Byron Balsells 18 101 83 47 38
13 Mar Yambao 19 100 81 48 39
13 Larry Cobb 21 99 78 49 39
13 Steve Requejo 26 106 80 51 39
16 Jim Green 18 101 83 49 40
17 John Asebedo 27 118 91 57 45
17 Trevor Foster 28 113 85 58 45
Closest to the Pins
#7 Al Nagac
#13 Mark Harrison