Blind Hole Tournament Results June 6th
Tournament Results Based on Holes: 2, 3, 5, 7, 9, 10, 11, 12, 18
Flight A���� (Handicap 13 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Bruce Nachreiner 7 78 71 38 32
2 Larry Cain 7 80 73 40 34
2 Al Nagac 10 78 68 40 34
2 Dave Nemzek 13 87 74 41 34
5 Jason Sgrignoli 8 82 74 41 35
6 Jerry Maiques 4 77 73 39 36
6 Lou Casselle 12 81 69 42 36
6 Angelo Bautista 13 87 74 43 36
9 Bruce Wilder 6 80 74 42 37
9 Nes Macaraniag 13 84 71 44 37
11 Kevin Maust 9 84 75 44 38
12 Jeff Hickman 0 77 77 39 39
Flight B���� (Handicap 14 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Mike Connor 26 105 79 48 33
2 Kevin Farris 14 86 72 41 34
2 Leo Artienda 14 90 76 41 34
2 Bernie Rembecky 23 101 78 47 34
5 Rico Ramos 18 91 73 44 35
5 Bill Hildebrand 22 96 74 47 35
7 Keith Hills 16 89 73 45 36
7 Gary Lauritsen 28 103 75 51 36
9 Greg Shaw 14 84 70 44 37
9 Randy Robertson 14 90 76 44 37
9 Jerry Bell 16 93 77 46 37
12 Larry Cobb 14 86 72 45 38
13 Byron Balsells 17 103 86 48 39
13 Mike Daily 20 100 80 50 39
15 Gary Kantor 21 98 77 51 40
16 John Jakobcic 18 94 76 50 41
16 Gordon Baker 24 108 84 55 41
Closest to the Pins
#7 Bruce Nachreiner
#13 Leo Artienda