Blind Hole Tournament Results June 5th
Tournament Results Based on Holes: 2, 3, 4, 6, 7, 9, 12, 14, 18
Flight A���� (Handicap 14 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Pete Biscan 14 83 69 39 32
2 Derm Campbell 7 78 71 36 32
3 Juan Moreno 14 88 74 40 33
4 Lou Casselle 11 84 73 39 34
4 Greg Shaw 14 86 72 41 34
6 Max Robertson 6 78 72 38 35
6 Brett Lauritsen 6 76 60 38 35
6 Jason Sgrignoli 7 78 71 39 35
9 Ryan LaFollette 6 81 75 40 37
9 Al Nagac 8 85 77 41 37
9 Kevin Maust 8 84 76 41 37
9 Nes Macaraniag 9 86 77 41 37
9 Angelo Bautista 14 89 75 44 37
14 Tom Chesler 4 79 75 40 38
14 Kevin Farris 13 86 73 44 38
16 Jaime Castaneda 8 80 72 43 39
17 Freddy Valencia 12 92 80 46 41
* Won on cardoff on #6 handicap hole 12th hole
Flight B���� (Handicap 15 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Keith Hills 18 89 71 42 33
2 Randy Robertson 17 89 72 43 34
3 Jerry Bell 19 92 73 45 35
4 Vince Chung 17 96 79 45 36
4 John Jakobcic 18 96 78 45 36
6 Byron Balsells 18 91 73 46 37
6 Gary Lauritsen 29 103 74 51 37
8 Larry Cobb 16 91 75 46 38
8 Mike Daily 23 106 83 49 38
10 Gary Kantor 17 94 77 48 39
11 Doug Harder 17 97 80 49 40
11 Tom Maples 20 95 75 50 40
13 Jimmy Kronz 21 102 81 51 41
13 Bernie Rembecky 25 110 85 54 41
15 Rico Ramos 17 95 78 51 42
15 Marco Yambao 20 99 79 52 42
Closest to the Pins
#7 Derm Campbell
#13 Derm Campbell