Blind Hole Tournament Results June 3rd
Tournament Results Based on Holes: 1, 2, 3, 8, 10, 11, 13, 17, 18
Flight A���� (Handicap 15 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Vincent Chung 15 84 69 41 34
2 David Oshiro 9 77 68 39 34
3 Tom Chesler 3 76 73 38 35
3 Bruce Wilder 6 75 69 39 35
5 Jaime Castaneda 10 83 73 41 36
6 Kyle Barry 0 71 71 37 37
6 Al Nagac 11 84 73 42 37
6 Travis Colgan 11 91 80 42 37
9 Nes Macaraniag 12 84 72 44 38
10 Kevin Maust 7 82 75 43 39
10 Lou Casselle 13 86 73 45 39
10 Juan Moreno 15 93 78 46 39
13 Bill Barry 0 77 77 40 40
13 Jason Sgrignoli 8 85 77 44 40
13 Keith Campbell 9 85 76 45 40
13 Noel Pabustan 15 89 74 47 40
17 Doug Harder 15 95 80 48 41
* Won on cardoff on #1 handicap 3rd hole
Flight B���� (Handicap 16 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Ernie Asebedo 41 112 76 55 33
2 Matt Smith 18 87 69 43 34
2 Tom Maples 20 91 71 45 34
2 Mike Daily 24 96 72 47 34
5 Steve Requejo 28 100 72 49 35
6 Byron Balsells 17 87 70 44 36
7 Bernard Cruz 16 88 72 45 37
7 Mar Yambao 18 92 74 46 37
9 Jerry Bell 18 90 72 47 38
10 Jimmy Kronz 16 93 77 47 39
10 Mario Zuniga 17 90 73 47 39
12 Jim Green 17 95 78 49 41
13 John Asebedo 33 118 85 58 42
14 Carlo Marasigan 17 96 79 51 43
15 Danny Farris 29 117 88 59 45
Closest to the Pins
#7 Kevin Maust
#13 Tom Chesler