Blind Hole Tournament Results May 9th
Tournament Results Based on Holes: 2, 3, 6, 7, 8, 11, 15, 16, 17
Flight A (Handicap 15 and Below)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1 Kent Gurney 11 81 70 38 32
2 Mark Harrison 15 87 72 42 33
3 Craig Whitehead 13 82 69 42 34
4 Colby Gurney 3 75 72 36 35
4 Lonie Galarpe 9 83 74 39 35
4 John Hennes 15 94 79 44 35
7 Freddy Valencia 11 83 72 42 36
7 Leo Artienda 13 85 72 42 36
7 Vincent Chung 15 88 73 45 36
10 Al Nagac 15 94 79 46 37
11 Bruce Wilder 7 80 73 40 38
11 Bernard Cruz 12 90 78 43 38
11 Vince Cofield 15 94 79 47 38
14 Justin Ankeney 10 85 75 45 40
15 David Oshiro 4 84 80 42 41
15 Kevin Maust 9 87 78 45 41
15 Juan Moreno 15 94 79 50 41
18 Brett Lauritsen 6 81 75 44 42
19 Tom Chesler 4 80 76 44 43
19 Noel Pabustan 12 97 85 50 43
Flight B (Handicap 16 and Above)
      18-Hole 9-Hole Tournament
Finish Player Name Hndcp Gross Net Gross Net
1* Matt Smith 18 88 70 43 33
2 Tony Ratkovic 16 88 72 42 33
2 Mike Johnson 34 104 70 51 33
4 Lann Hamilton 16 85 69 43 34
4 Jim Green 20 92 72 44 34
4 John Jakobcic 21 91 70 44 34
7 Lou Casselle 16 95 79 44 35
7 Mario Zuniga 16 88 72 44 35
7 Doug Harder 18 92 74 44 35
10 Byron Balsells 20 101 81 47 37
10 Rico Ramos 22 89 67 47 37
12 Pete Biscan 18 97 79 47 38
13 Kevin Hobbs 19 96 77 49 40
14 Keith Hills 19 98 79 50 41
14 Andy Banchieri 20 104 84 51 41
16 Mike Daily 24 102 78 57 42
16 Steve Requejo 29 110 81 57 42
18 Jerry Bell 17 97 80 52 43
18 John Asebedo 29 112 83 58 43
18 Bernie Rembecky 30 114 84 59 43
* Won on cardoff on #6 handicap hole #3
Closest to the Pins
#7 Vince Cofield
#16 Bruce Wilder